Recruitment
Filter Past Recruitment
| Title | Description | Start Date | End Date | File | 
|---|---|---|---|---|
| List of Successful candidates for the post of Data Entry Operator (DEO) under Rupashree Prakalpa vide Notification No: 201/SW(KP)/21 dated:24-11-2021. | Office of the District Magistrate, Murshidabad | 04/01/2022 | 31/01/2022 | View (509 KB) | 
| List of Successful candidates for the post of Accountant under Rupashree Prakalpa vide Notification No: 201/SW(KP)/21 dated:24-11-2021. | Office of the District Magistrate, Murshidabad | 04/01/2022 | 31/01/2022 | View (374 KB) | 
| Recruitment Notice No. 396/MGNREGA/XVII-71, dated: 24/08/2021 | OFFICE OF | 19/11/2021 | 30/01/2022 | View (241 KB) | 
| Contractual Recruitment notification memo no CM-MSD/DH&FWS/2022/149 | Office Of The Chief Medical Officer Of Health Murshidabad,Berhampore | 11/01/2022 | 28/01/2022 | View (6 MB) | 
| engagement of ASHA for Berhampore Block vide notice no.05/SDO(S)/ASHA/22/ dt.03/01/2022 | Sub-Divistional Officer Sadar Berhampore Murshidabad | 04/01/2022 | 24/01/2022 | View (822 KB) | 
| Engagement of ASHA annexure-I and annexure-II under Hariharpara Block vide notice no.04/SDO(S)/ASHA/22,dt. 03.01.2O22 | Sub-Divisional Officer Sadar Berhampore Murshidabad | 04/01/2022 | 24/01/2022 | View (695 KB) | 
| Engagement of ASHA annexure-I and annexure-II under Nowda Block vide notice no.03/SDO(S)/ASHA/22,dt. 03.01.2O22 | Sub-Divisional Officer Sadar Berhampore Murshidabad | 04/01/2022 | 24/01/2022 | View (782 KB) | 
| Engagement of ASHA annexure-I and annexure-II under Beldanga I Block vide notice no.02/SDO(S)/ASHA/22,dt. 03.01.2O22 | Sub-Divisional Officer Sadar Berhampore Murshidabad | 04/01/2022 | 24/01/2022 | View (877 KB) | 
| Engagement of ASHA annexure-I and annexure-II under Beldanga II Block vide notice no.01/SDO(S)/ASHA/22,dt. 03.01.2O22 | Sub-Divisional Officer Sadar Berhampore Murshidabad | 04/01/2022 | 24/01/2022 | View (774 KB) | 
| Engagement of ASHA annexure-I and annexure-II under Domkal Block | Sub-divisional Officer Domkal Murshidabad | 04/01/2022 | 24/01/2022 | View (1 MB) | 
 
                                                 
                            